18/19 Under 13 Fixtures
Results
Saturday 1 September 2018 – Ystrad U13 7 Llandarcy U13 2 (Friendly)
Saturday 8 September 2018 – Cimla 20 Ystrad U13 0
Monday 10 September 2018 – Ystrad U13 6 Llandarcy 3
Saturday 15 September 2018 – Ynysygerwn 13 Ystrad U13 1
Monday 17 September 2018 – Giants Grave 14 Ystrad U13 0
Saturday 22 September 2018 – Ystrad U13 1 Clydach CFC 7
Wednesday 26 September 2018 – Ystrad U13 0 Bryncoch 5
Saturday 29 September 2018 – Seven Sisters 11 Ystrad U13 0
Saturday 6 October 2018 – Ystrad U13 1 Giants Grave 9
Saturday 20 October 2018 – Camford Sports 6 Ystrad U13 1 (West Wales Cup)
Saturday 10 November 2018 – Ystrad U13 0 Seven Sisters 12
Saturday 24 November 2018 – Bryncoch 5 Ystrad U13 0
Saturday 15 December 2018 – LLandarcy 12 Ystrad U13 1
Saturday 12 January 2019 – Cwm Wanderers 10 Ystrad U13 0
Saturday 16 February 2019 – Ystrad U13 2 FC Clydach 6
Saturday 23 February 2019 – Ystrad U13 0 Ynysygerwn 18
Saturday 2 March 2019 (Plate) – Bryncoch 4 Ystrad U13 1